Name of Airport | Nadi International Airport |
Airport Code | NAN |
Airport Address | 6FW2+V9H, Nadi, Fiji |
Airport Contact Number | +679 672 5777 |
Airline | Korean Air |
IATA Code | KE |
Korean Air ICAO Code | KAL |
Korean Air Terminal (Arrivals) | Terminal 1 |
Korean Air Terminal (Departures) | Terminal 1 |
Ticket Counter Operating Hours | 24/7 (Open 24 hours a day) |
Korean Air Official Website | https://www.koreanair.com/ |
https://www.facebook.com/KoreanAir.global | |
X.COM | https://x.com/KoreanAir_KE |
Official Instagram | https://www.instagram.com/koreanairworld/ |
Official YouTube Channel | https://www.youtube.com/user/KoreanAirHome |
Economy Class | Miles | Delayed Flights |
Meet and Greet | Airport Transfers | Duty-Free Allowance |
Visa Services | Airport Lounges | Online Check-in |
In-Flight Entertainment | Airport Facilities | Airport Wifi |
Ok to Board | Flight Ticket Booking | Flight Ticket Cancellation |
Business Class | Immigration Services | In-Flight Meals |
Airport Lounges | Missing Luggage | Flight/Visa Info |
List of all the Korean Air Terminals Worldwide
Terminal 1 is where Korean Air operates from in Nadi International Airport.
Contact information, including phone numbers and email addresses, is available on Korean Air’s official website.
Terminal 1 is where Korean Air operates from in Nadi International Airport.
If you arrive at the wrong terminal, follow airport signs for inter-terminal transportation, such as shuttle buses, trains, or taxis. It’s best to allow extra time for terminal transfers, especially at large airports.
Table of Contents
Latest Pages
Leave a Reply